Group year ended 30 June 2020 RM'000 |
Group year ended 30 June 2019 RM'000 |
Group year ended 30 June 2018 RM'000 |
Group year ended 30 June 2017 RM'000 |
Group year ended 30 June 2016 RM'000 |
|
Revenue | 364,010 | 313,858 | 292,989 | 250,510 | 219,757 |
Profit from Operations | 19,878 | 14,515 | 34,752 | 33,613 | 35,133 |
Profit before tax | 23,740 | 32,372 | 44,608 | 44,474 | 40,183 |
Profit after tax | 18,491 | 32,468 | 23,627 | 36,829 | 34,444 |
EBITDA | 70,544 | 53,735 | 61,429 | 57,265 | 51,118 |
Return on revenue | 5% | 10% | 8% | 15% | 16% |
Profit attributable to:- | |||||
Owners of the parent | 18,534 | 32,468 | 23,627 | 36,829 | 34,444 |
Non-controlling interests | (43) | - | - | - | - |
Total assets | 656,056 | 555,635 | 518,055 | 478,031 | 434,592 |
Total liabilities | 159,630 | 76,471 | 68,374 | 51,883 | 47,783 |
Net assets | 496,427 | 479,164 | 449,681 | 426,148 | 386,809 |
Paid-up capital | 337,896 | 337,888 | 327,809 | 313,837 | 69,162 |
Treasury shares | (905) | - | - | - | - |
Shareholders' equity | |||||
Owners of the parent | 483,181 | 479,164 | 449,681 | 426,148 | 386,809 |
Non-controlling interests | 13,246 | - | - | - | - |
Share information | |||||
Number of shares in issue ('000) | 5,641,411 ¹ | 5,641,388 | 5,602,624 | 5,576,237 | 1,383,240 |
Basic earnings per share (sen) | 0.33 | 0.58 | 0.42 | 0.66 | 0.66 |
Diluted earnings per share (sen) | 0.33 ² | 0.58 | 0.40 | 0.65 | 0.66 |
Net assets per share (RM) | 0.09 | 0.08 | 0.08 | 0.08 | 0.28 |
Share price at end of financial year (RM) | 0.355 | 0.265 | 0.405 | 0.625 | 0.385 |
Notes:-